Spring Catalog 2016
STANDARD
77728 18 1.14 1.10 1.06 1.03 09 .49 .48 .47 .46 Preinfl .85 Holographic NON-PACKAGED
22352 18 1.14 1.10 1.06 1.03 Suprafoil™ NON-PACKAGED
22351 18 1.14 1.10 1.06 1.03 Suprafoil™ NON-PACKAGED
47763 18 1.14 1.10 1.06 1.03 HeXL ® NON-PACKAGED
46850 18 1.14 1.10 1.06 1.03 HeXL ® NON-PACKAGED
47277 18 1.14 1.10 1.06 1.03 HeXL ® NON-PACKAGED
22246 18 1.14 1.10 1.06 1.03 Suprafoil™ NON-PACKAGED
47276 18 1.14 1.10 1.06 1.03 HeXL ® NON-PACKAGED
Durafloat™ NON-PACKAGED
3228 18
.59
19"
FRONT
BACK
47339 18 1.41 1.36 1.31 1.27 XtraLife ® NON-PACKAGED
Durafloat™ NON-PACKAGED
47758 18 2.96 2.86 2.76 2.67 PACKAGED
3364 18
.59
432
www.burtonandburton.com
Made with FlippingBook