Spring Catalog 2016
STANDARD
47781 18 1.14 1.10 1.06 1.03 04 .42 .41 .40 .39 Preinfl .70 09 .54 .53 .52 .51 Preinfl .85 26 3.27 3.16 3.05 2.95 HeXL ® NON-PACKAGED
46857 18 1.14 1.10 1.06 1.03 04 .42 .41 .40 .39 Preinfl .70 09 .54 .53 .52 .51 Preinfl .85 HeXL ® NON-PACKAGED
Durafloat™ NON-PACKAGED
3360 18
.59
77745 18 1.14 1.10 1.06 1.03 09 .49 .48 .47 .46 Preinfl .85 Holographic NON-PACKAGED
77580 18 1.14 1.10 1.06 1.03 Holographic NON-PACKAGED
47344 18 1.14 1.10 1.06 1.03 HeXL ® NON-PACKAGED
77742 18 1.14 1.10 1.06 1.03 Holographic NON-PACKAGED
47783 18 1.14 1.10 1.06 1.03 HeXL ® NON-PACKAGED
22251 18 1.14 1.10 1.06 1.03 Suprafoil™ NON-PACKAGED
47287 18 1.14 1.10 1.06 1.03 04 .42 .41 .40 .39 Preinfl .70 09 .54 .53 .52 .51 Preinfl .85 26 3.27 3.16 3.05 2.95 HeXL ® NON-PACKAGED
77772 18 1.14 1.10 1.06 1.03 Holographic NON-PACKAGED
D22249 18 1.14 1.10 1.06 1.03 Suprafoil™ NON-PACKAGED
460
www.burtonandburton.com
Made with FlippingBook